← Research Watchlist · Feature Families · Performance Breakdown
XGB-GATE-20 is an observational ML risk-gate candidate selected from the Phase 2 feature-family grid. Historical research evidence is shown separately from forward watchlist evidence. Forward PnL starts at dashboard activation and is not backfilled. Paper-only; real orders disabled.
| Source | PR #18, Phase 2 true-10k ML grid (phase2_20260707T045123Z) |
| Unique model fits | 11,130 |
| Evaluated candidate rows | 89,040 |
| Model family | XGBoost |
| Feature set | side_filter_features |
| Search-adjusted p-value | 0.01 |
| Validation net PnL | +186.75 |
| Validation trades / markets | 815 / 467 |
| Locked-test net PnL | +315.55 |
| Locked-test trades / markets | 501 / 373 |
| Locked-test win rate | 55.7% |
| Locked-test avg PnL / trade | 0.63 |
| Same-universe baseline (locked test) | -125.10 |
| Delta vs baseline | +440.64 |
| Testing max drawdown (trade path) | -72.41 |
| Best day / worst day | +97.80 / -28.70 |
| Net PnL excluding best day | +231.85 |
| Net PnL excluding best market cluster | +303.45 |
| Testing daily Sharpe (calendar / active) | not persisted by the bulk grid — reported as N/A, not recomputed |
| Stability | passed (robust excluding best day and best market) |
| Feature-lineage review | passed (2026-07-07) |
| Forward inception | 2026-07-07T17:37:28Z |
| Forward trades | 135 |
| Forward net PnL | -27.84 |
| Forward avg PnL / trade | -0.21 |
| Forward win rate | 48.9% |
| Forward max drawdown (daily path) | -27.84 |
| Forward max drawdown (trade path) | -67.30 |
| Forward active days / calendar days | 2 / 2 |
| Forward calendar-day Sharpe | -4.933 |
| Forward active-day Sharpe | -4.933 |
| Unique markets | 100 |
| Latest forward scored decision | 2026-07-08T23:15:32.441000+00:00 |
| Current BTC panel max timestamp | 2026-07-09T12:01:26.275000+00:00 |
| Period | 2026-07-07T17:37:28+00:00 → 2026-07-08T23:15:32.441000+00:00 |
| Date (UTC) | Trades | Daily net PnL | Cumulative net PnL | Drawdown | Split |
|---|---|---|---|---|---|
| 2026-07-07 | 27 | -11.10 | -11.10 | -11.10 | forward |
| 2026-07-08 | 108 | -16.75 | -27.84 | -27.84 | forward |
Drawdown is measured on the cumulative daily net-PnL path. No historical research rows appear in this table — the pinned PR-evidence aggregates never had a per-day series persisted, and none is fabricated here.
Historical PR #18 evidence above is a fixed, pinned research artifact — it is never recomputed or blended into the forward numbers. Forward PnL starts at zero at the dashboard-activation timestamp and accrues only from decisions made at or after that moment. There is no code path by which historical backtest PnL could leak into the forward total.
Model family: XGBoost · Feature set: side_filter_features · Use case: ML risk gate / side filter.
Feature-lineage review passed (2026-07-07): the two reviewed decision-time inputs,
edge_q10 and model_prob_no, were both approved as safe decision-time
prior features (no settlement-derived information, structurally excluded).
Full feature-family taxonomy and public-safe descriptions: Feature Families page. Exact feature formulas, full feature lists, hyperparameters, and thresholds beyond the public q20 label are not published.
XGB-GATE-20 is the single public watchlist candidate to emerge from the Phase 2 grid: 89,040 evaluated rows → 30 representative candidates → 7 nominal passes → 2 distinct underlying models → 1 public candidate. Near-duplicate calibration/threshold variants of the same underlying model were collapsed into a single public entry per distinct tradeable idea rather than shown as separate candidates. Full audit trail retained in the internal research artifacts for this run.
Promotion status: Research Watchlist only. Execution review would require a
separate human approval process, longer forward evidence, risk-limit review, and no change to
real_orders_enabled=false.
Research-only paper trading simulation. No real orders placed. Not investment advice. Generated 2026-07-09T12:24:27Z.